| PROJECT: | FRANKFURT MÖNCHHOF GELÄNDE. Office units, hotels and multi-storey car parks on the banks of the River Main, with excellent connections. | ||
| AREA: | approx. 70,000 m² | ![]() |
|
| PROJECT VOLUME: | approx. EUR 100 million | ||
| COMPLETION: | |||
| » Further information | |||
| PROJECT: | ACCOMMODATION BLOCK THE FIZZ DARMSTADT. Bank controlling.. |
||
| AREA: | 340 apartments | ![]() |
|
| PROJECT VOLUME: | n/a | ||
| COMPLETION: | 2014 - 2015 | ||
| ACCOMMODATION BLOCK THE FIZZ BERLIN. Bank controlling. |
|||
| 212 apartments | ![]() |
||
| n/a | |||
| 2013 - 2014 | |||



